?
| Description | |
| Product Name | Sports Fitness Leisure Jacquard?coat |
| Brand Name | nikiyou |
| ?SKU | FLBBC4EE6D8A10 |
| Gender | Men |
| Season | Autumn/Winter |
| Type | Fashion |
| Occasion | Daily ? life |
| Material | Polyester |
| Pattern | Plain |
| Please Note: All dimensions are measured manually?with a ? deviation of 1 to 3cm | |
| TopsLength | TopsShoulder | TopsSleeve | TopsBust | |||||
|---|---|---|---|---|---|---|---|---|
| inch | cm | inch | cm | inch | cm | inch | cm | |
| S | 28 | 70 | 17 | 44 | 26 | 66 | 39 | 100 |
| M | 28 | 71 | 18 | 46 | 26 | 67 | 41 | 105 |
| L | 28 | 72 | 19 | 48 | 27 | 68 | 43 | 110 |
| XL | 29 | 73 | 20 | 50 | 27 | 69 | 45 | 115 |
| 2XL | 29 | 74 | 20 | 52 | 28 | 70 | 47 | 120 |
| 3XL | 30 | 75 | 21 | 54 | 28 | 71 | 49 | 125 |
?













